Sprints & Abs
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 3/19 | 500 | 462/499 93% | 1:54.4 | 232,666M | ||
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 3/19 | 1000 | 380/435 87% | 4:07.7 | 233,166M | ||
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 3/19 | 5875 | na | 30:00 | 1225 | 144 | 234,166M |
30min alternated 1min abdominal focus 1min normal
90minKundalini Yoga after
C2 Holiday Challenge 2005
<< Home