Wk1/18 Day2/5 of IWL | Day 6 of Holiday Challenge
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/29 | 10240 | na | 49min | 1194 | 136 | 367,377M |
| 2005 Holiday Challenge Goal#1 47,686/100,000 Day 6- 24days remain HR136 1194@45% wu5 2x20 UH1 wd8 | ||||||
C2 Holiday Challenge 2005
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/29 | 10240 | na | 49min | 1194 | 136 | 367,377M |
| 2005 Holiday Challenge Goal#1 47,686/100,000 Day 6- 24days remain HR136 1194@45% wu5 2x20 UH1 wd8 | ||||||
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/28 | 9,336 | n/a | 49:00.0 | 1144@45% | 136 | 357,137M |
| 2005 Holiday Challenge Goal#1 37,446/100,000 Day 5- 25days remain | ||||||
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/27 | 7,000 | n/a | 40:00.0 | 347,801M | ||
| 2005 Holiday Challenge Goal 28,110/100,000 28,110/200,000 | ||||||
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/25 | 10,000 | 631/635 | 55:00.0 | 1163@45 | 138 | 340,801M |
| 2005 Holiday Challenge Goal 21,110/100,000 21,110/200,000 | ||||||

Well its that time of year again. Didn't do so well on the MillionK year. I think it was because I would rather be outside in the spring and summer and fall than on an erg. So for the Winter lets see how much I can do. I am going after the 200K challenge this year. 200k between Thanksgiving 11/24 and Xmas Eve 12/24 30 days 200k.
| Date | Dist | Rank | Time | KCal | AvHR | TotalDist |
| 11/24 | 11,110 | 254/257 | 60:00.0 | 1440@45% | 132 | 330,801M |
| 2005 Holiday Challenge Goal 11,110/100,000 11,110/200,000 | ||||||